| StudyProgram | MCS |
| CGPA | 3.15 |
| Semester | Course | Title | Score | Grade Point | Grade |
|---|---|---|---|---|---|
| Fall 2010 | CS201 | Introduction to Programming | 79.000 | 3.93 | B |
| Fall 2010 | CS402 | Theory of Automata | 77.000 | 3.80 | B |
| Fall 2010 | CS601 | Data Communication | 65.000 | 3.00 | B |
| Fall 2010 | ENG201 | Business and Technical English Writing | 63.000 | 2.87 | C |
| Fall 2010 | MTH202 | Discrete Mathematics | 53.000 | 2.20 | C |
| Fall 2010 | STA301 | Statistics and Probability | 43.000 | 1.30 | D |
| Spring 2011 | CS301 | Data Structures | 85.000 | 4.00 | A |
| Spring 2011 | CS302 | Digital Logic Design | 74.000 | 3.60 | B |
| Spring 2011 | CS304 | Object Oriented Programming | 85.000 | 4.00 | A |
| Spring 2011 | CS401 | Computer Architecture and Assembly Language Programming | 65.000 | 3.00 | B |
| Spring 2011 | CS403 | Database Management Systems | 81.000 | 4.00 | A |
| Spring 2011 | MTH603 | Numerical Analysis | 51.000 | 2.07 | C |
on the way to
Master of Computer Science (MCS)
2nd Semester and Proud to be a Cyberian
Off course
after Muslim and Pakistani
We say, "Be one as Pakistani Nation and grow up for Pakistan's Future". Wish you all the best. Join www.vuaskari.com,
To post to this group, send email to vuaskari_com@googlegroups.com
Visit these groups:
This (Main) Group:http://groups.google.com/group/vuaskari_com?hl=en?hl=en
MIT/MCS Group: http://groups.google.com/group/vu_askarimit?hl=en?hl=en
HRM Group: http://groups.google.com/group/askari_hrm?hl=en?hl=en
Banking Group: http://groups.google.com/group/askari_banking?hl=en?hl=en
Management: https://groups.google.com/group/vuaskari_mgt?hl=en
Marketing: https://groups.google.com/group/vuaskari_mkt?hl=en
MIS Group: http://groups.google.com/group/askari_mis?hl=en
No comments:
Post a Comment